Amid a price hike on the Pixel 11 series, Google has delivered some solid trade-in values across the board on all four phones, including some pretty great values for older generations too.

As RAMageddon continues to impact the entire tech marketplace – thanks AI companies – prices continue to go up. On the Pixel 11 series, that comes in the form of higher starting prices (and higher base storage) on the Pixel 11 and Pixel 11 Pro, with $100 price hikes to the Pro XL and Pro Fold devices.

Seemingly to soften the blow, Google has some excellent trade-in values this year.

For Pixel 10 last year, Google Store’s trade-in values (in the US) maxed out at around $800. This year, that number is $1,000. Of course, you’ll need a heavyweight trade-in to get that full value. Specifically, either the Pixel 10 Pro Fold or Galaxy Z Fold 7. Trade-in values are also capped at the value of the device, so an $899 Pixel 11 will net you at maximum of $899 in value.

The good news here is that there are some very good values for very old hardware hidden within the crowd here.

Trading in a Pixel 4a to a Pixel 11, for instance, gives $150 for that outdated and impossible-to-use smartphone. Google will also give you $200 for trading in an iPhone 11, a 2019 release that’s likely to stop getting updates soon. While there are no crazy standouts as we’ve seen in some past years, trade-in values as a whole are solid, and there are actually some decent prices going around for older generations of Pixel, Galaxy, and Apple hardware.

The values below are all assuming unlocked, base storage models:

| To Pixel 11 | To Pixel 11 Pro/XL | To Pixel 11 Pro Fold | |
| Pixel 10 | $500 | $500 | $500 |
| Pixel 10 Pro | $600 | $600 | $600 |
| Pixel 10 Pro XL | $700 | $700 | $700 |
| Pixel 10 Pro Fold | $899 | $1,000 | $1,000 |
| Pixel 9 | $430 | $430 | $430 |
| Pixel 9 Pro | $500 | $500 | $500 |
| Pixel 9 Pro XL | $550 | $500 | $500 |
| Pixel 9 Pro Fold | $700 | $700 | $700 |
| Pixel 8 | $380 | $380 | $380 |
| Pixel 8 Pro | $460 | $460 | $460 |
| Pixel Fold | $500 | $500 | $500 |
| Pixel 7 | $330 | $330 | $330 |
| Pixel 7 Pro | $380 | $380 | $380 |
| Pixel 6 | $250 | $250 | $250 |
| Pixel 6 Pro | $350 | $350 | $350 |
| Pixel 5 | $200 | $200 | $200 |
| Pixel 4 XL | $200 | $200 | $200 |
| Pixel 4 | $180 | $180 | $180 |
| Pixel 8a | $230 | $230 | $230 |
| Pixel 6a | $140 | $140 | $140 |
| Pixel 4a | $150 | $150 | $150 |
| Galaxy S26 Ultra | $700 | $700 | $700 |
| Galaxy S25 | $400 | $400 | $400 |
| Galaxy S25 Ultra | $600 | $600 | $600 |
| Galaxy Z Fold 7 | $899 | $1,000 | $1,000 |
| Galaxy Z Flip 7 | $500 | $500 | $500 |
| Galaxy S23 | $260 | $260 | $260 |
| Galaxy S22 | $200 | $200 | $200 |
| Galaxy S21 | $200 | $200 | $200 |
| Galaxy S20 | $150 | $150 | $150 |
| iPhone 17 | $550 | $550 | $550 |
| iPhone 17 Pro Max | $800 | $900 | $900 |
| iPhone 16 | $490 | $490 | $490 |
| iPhone 16 Pro | $610 | $610 | $610 |
| iPhone Air | $600 | $600 | $600 |
| iPhone 15 | $460 | $460 | $460 |
| iPhone 13 | $270 | $270 | $270 |
| iPhone 11 | $200 | $200 | $200 |
| OnePlus 13 | $300 | $300 | $300 |
| Motorola Razr Ultra | $300 | $300 | $300 |

That’s all based on the US, but there are apparently some great deals internationally. In the UK, our Damien Wilde noticed that a Galaxy S10+ trade-in is worth €455 – it’s just $30 in the States. So, definitely worth a look there.

You can also get good Pixel 11 trade-in deals at Amazon and Best Buy.

Amazon is throwing in $250 on top of virtually any trade-in, boosting some devices above Google’s offers, while Best Buy is offering up to $1,000 with gift cards of varying values depending on what device you purchase. Hit up the links below for more.

  • Pixel 11:Google Store | Amazon ($250 trade-in boost + $100 gift card) | Best Buy (+ $100 gift card)
  • Pixel 11 Pro:Google Store | Amazon ($250 trade-in boost + $200 gift card) | Best Buy (+ $200 gift card)
  • Pixel 11 Pro XL:Google Store | Amazon ($250 trade-in boost + $200 gift card) | Best Buy (+ $200 gift card)
  • Pixel 11 Pro Fold:Google Store | Amazon ($250 trade-in boost + $350 gift card) | Best Buy (+ $350 gift card)

More from Made by Google 2026:

  • Everything announced at Made by Google 2026: Pixel 11, Pixel Watch 5, Pixel Tag, & more
  • Google announces $29 Pixel Tag coming in November with UWB [Hands-on]
  • Pixel 11 Pro Fold is $1,899 and Google says the back is ‘nearly impossible to crack’ [Hands-on]
  • Pixel 11 Pro launches with the best of Google’s Gemini Intelligence starting at $1,099 [Hands-on]
  • The Pixel Watch 5 isn’t much at a glance, until you get to ‘At a Glance’ [Hands-on]
  • Pixel 11 hands-on: Better, but no longer a bargain at $899 [Video]

Follow Ben: Twitter/X, Threads, Bluesky, and Instagram