Google’s approach to making smartphones has changed a lot over the years. It started with Nexus phones aimed at the tinkerer and enthusiast niche back when there were countless companies making smartphones. Today, there are far fewer, and Google’s hyper-polished Pixel lineup is seeing less competition and higher sales. So maybe Google thinks it can just keep doing what works. The new Pixel 11 series is Google’s most refined yet, featuring sleek designs, smart software, and incredible screens. They’re also rather boring.

Google made precious few hardware changes in its 2026 phones, shaving off a fraction of a millimeter here and dropping a gram there. The design language has been the same now for three generations, all while prices continue to inch upward. And this year, Google’s hardware has actually regressed in a few key areas. Despite that, the Pixel 11 phones aren’t bad—they’re some of the best 2026 has to offer. But it feels like Google is forgetting that it’s not just competing against Apple and Samsung. It also has to compete against the Pixels of yesteryear.

The same old (but great) design

Just like last year’s Pixel 10 series, Google’s 2026 lineup includes three flat phones and one foldable. The flat Pixels are the same size, and even side-by-side, it’s hard to tell them apart from their predecessors. We’ve got almost identical aluminum and glass sandwich designs, which do admittedly look very nice. They still have Pixelsnap, too.

| Specs at a glance: Google Pixel 11 series | ||||
|---|---|---|---|---|
| Pixel 11 ($899) | Pixel 11 Pro ($1,099) | Pixel 11 Pro XL ($1,299) | Pixel 11 Pro Fold ($1,899) | |
| SoC | Google Tensor G6 | Google Tensor G6 | Google Tensor G6 | Google Tensor G6 |
| Memory | 12 GB | 12 / 16 GB | 12 / 16 GB | 16 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Display | 6.3-inch 1080×2424 OLED, 60-120Hz, up to 3000 nits peak | 6.3-inch 1280×2856 LTPO OLED, 1-120Hz, up to 3600 nits peak | 6.8-inch 1344×2992 LTPO OLED, 1-120Hz, up to 3600 nits peak | External: 6.5-inch 1080 x 2342 OLED, 1-120Hz, up to 3600 nits peak; Internal: 8-inch 2076×2152 OLED, 1-120Hz, up to 3600 nits peak |
| Cameras | 48 MP wide with Macro Focus, f/1.7; 13 MP ultrawide, f/2.2; 10.8 MP 5x telephoto, f/3.1; 10.5 MP selfie, f/2.2 | 50 MP wide, f/1.68; 48 MP ultrawide with Macro Focus, f/1.7; 48 MP 5x telephoto, f/2.8; 42 MP selfie, f/2.2 | 50 MP wide, f/1.68; 48 MP ultrawide with Macro Focus, f/1.7; 48 MP 5x telephoto, f/2.8; 42 MP selfie, f/2.2 | 48 MP wide, f/1.7; 10.5 MP ultrawide with Macro Focus, f/2.2; 10.8 MP 5x telephoto, f/3.1; 10 MP inner and outer selfie, f/2.2 |
| Software | Android 17 | Android 17 | Android 17 | Android 17 |
| Battery | 4,985 mAh, up to 30W wired charging, Pixelsnap wireless charging up to 25W | 4,850 mAh, up to 30W wired charging, Pixelsnap wireless charging up to 25W | 5,115 mAh, up to 45W wired charging, Pixelsnap wireless charging up to 25W | 4,806 mAh, up to 30W wired charging, Pixelsnap wireless charging up to 25W |
| Connectivity | Wi-Fi 6E, NFC, Bluetooth v6, sub-6 GHz and mmWave 5G, USB-C 3.2 | Wi-Fi 7, NFC, Bluetooth v6, Ultra-Wideband, sub-6 GHz and mmWave 5G, USB-C 3.2 | Wi-Fi 7, NFC, Bluetooth v6, Ultra-Wideband, sub-6 GHz and mmWave 5G, USB-C 3.2 | Wi-Fi 7, NFC, Bluetooth v6, Ultra-Wideband, sub-6 GHz and mmWave 5G, USB-C 3.2 |
| Measurements | 152.4 mm height×71.1 mm width×7.6 mm depth, 195.6 g | 152.4 mm height×71.1 mm width×7.6 mm depth, 204.1 g | 162.6 mm height×76.2 mm width×7.6 mm depth, 226.8 g | Folded: 155.2 mm height×76.0 mm width×10.1 mm depth; Unfolded: 155.2 mm height×150.4 mm width×5.0 mm depth; 239 g |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Canyon, Olive, Fog, Obsidian (matte) | Canyon, Olive, Fog, Obsidian (matte) | Olive, Obsidian |

The Pixel 11s feel extremely solid, and Google has finally managed to make the buttons less wobbly. The base model Pixel also has a flatter camera bar, which makes it a little more pocket-friendly. The three flat phones are all still eSIM-only in the US—the international versions and the Pixel 11 Pro Fold retain their SIM card slots.