Citing “significant increases in memory and storage component costs,” in a statement given to Fortune, Amazon has raised prices on Echos, Kindles, Fire TVs, and Eeros by up to 60 percent.
Amazon just hiked the prices for Echo, Fire TV, and Kindle products by up to 60 percent
Amazon blamed the price increases on memory and storage component costs.
The cheapest products in Amazon’s lineup were hit hardest, with the Echo Dot smart speaker jumping from $49.99 to $79.99. The Fire TV Stick 4K Max also rose by over 40 percent to $84.99, and the base level Kindle now costs $149.99, a nearly 37 percent increase.
Amazon’s flagship Echo Dot Max smart speaker, which launched last year, now costs $119.99, up from $99.99. Apple increased the price of its comparable HomePod Mini this summer to $129 from $99.99, also in response to rising costs. The Google Home Speaker remains at $99.99 for now.
The only Amazon hardware products apparently not affected are its line of Ring cameras and video doorbells, and the Echo Studio, its higher-end $219.99 smart speaker.
Here’s a full list of the price increases:
| ## Product | ## Was | ## Now | ## Increase |
|---|---|---|---|
| Echo Dot (5th gen) | $49.99 | $79.99 | 60.00% |
| Fire TV Stick 4K Max | $59.99 | $84.99 | 41.70% |
| Echo Spot | $79.99 | $109.99 | 37.50% |
| Kindle (16GB) | $109.99 | $149.99 | 36.40% |
| Kindle Paperwhite (16GB) | $159.99 | $199.99 | 25.00% |
| Echo Show 21 | $399.99 | $499.99 | 25.00% |
| Echo Dot Max | $99.99 | $119.99 | 20.00% |
| Echo Show 15 | $299.99 | $349.99 | 16.70% |
| Fire TV Stick HD | $34.99 | $39.99 | 14.30% |
| eero 7 (3-pack) | $349.99 | $399.99 | 14.30% |
| eero Pro 7 (3-pack) | $699.99 | $799.99 | 14.30% |
| Echo Show 11 | $219.99 | $249.99 | 13.60% |
| Echo Show 8 | $179.99 | $199.99 | 11.10% |
Follow topics and authorsfrom this story to see more like this in your personalized homepage feed and to receive email updates.