Samsung’s Galaxy Z Fold 8 series brings not one, but two new book-style foldables for buyers to choose from, and refreshed trade-in deals amid RAMageddon.
Trade-ins have been the way to get a new Galaxy flagship at a fair price over the past several years, especially for the company’s uber-expensive foldables. Galaxy Z Fold 8 starts at $1,899, while Fold 8 Ultra is now $2,099. Trade-ins are the way to get these phones at a reasonable price, and Samsung.com is the place you’ll often get the best trade-in values.
Samsung offers up to $1,200 in trade-in credits with either device, as well as offering an extra $100 if you check out with PayPal using “PAYPAL100” at checkout.
Trade-in values this year are pretty normal, without any big highlights. Unlike last year, where Samsung was actively pushing Galaxy Note holdouts over to the Galaxy Z Fold 7 (despite killing the S Pen with that generation), there doesn’t seem to be any particular target with trades this time around.
Advertisement - scroll for more content
The biggest noteworthy things here include Samsung dropping some older generations of competing brands, like Google, no longer accepting trade-ins for “any” device – only devices from Samsung, Google, and Apple are accepted – and that some values are slightly boosted on the Ultra model.
That said, the best news here is that Samsung is handing out the same values on either device this year. Whether Galaxy Z Fold 8 or the Galaxy Z Fold 8 Ultra, you’ll get the same values on most devices, topping out at $1,200. Given the wide Fold 8 is actually $100 less expensive this year, that’s great to see.
Here’s the full breakdown:
| | | | | |
| --- | --- | --- | --- | --- |
| | To Galaxy Z Fold 8 | To Galaxy Z Fold 8 Ultra | To Galaxy Z Fold 7 (July 2025) | To Galaxy S26 Ultra (Feb 2026) |
| Galaxy Z Fold 7 | $1,200 | $1,200 | N/A | N/A |
| Galaxy Z Flip 7 | $700 | $700 | N/A | N/A |
| Galaxy Z Fold 6 | $1,100 | $1,100 | $1,000 | $900 |
| Galaxy Z Fold 5 | $900 | $900 | $900 | $600 |
| Galaxy Z Fold 3 | $200 | $200 | N/A | $250 |
| Galaxy S26 Ultra | $1,200 | $1,200 | N/A | N/A |
| Galaxy S26+ | $700 | $700 | | |
| Galaxy S26 | $600 | $600 | | |
| Galaxy S25 Ultra | $800 | $900 | $1,000 | $900 |
| Galaxy S25+ | $600 | $600 | N/A | $700 |
| Galaxy S25 | $400 | $400 | N/A | $600 |
| Galaxy S24 Ultra | $850 | $850 | $800 | $800 |
| Galaxy S24 | $500 | $500 | N/A | $500 |
| Galaxy S23 Ultra | $600 | $600 | $600 | $650 |
| Galaxy S23 | $300 | $300 | N/A | $200 |
| Galaxy S22 Ultra | $500 | $500 | $500 | $500 |
| Galaxy S22 | $200 | $200 | N/A | $200 |
| Galaxy S21 Ultra | $200 | $200 | N/A | $100 |
| Galaxy S21 | $100 | $100 | N/A | $100 |
| Galaxy Note 20 Ultra | $150 | $150 | $600 | $500 |
| Galaxy Z Flip 6 | $600 | $600 | N/A | $600 |
| Galaxy Z Flip 3 | $90 | $90 | N/A | $200 |
| Pixel 10 Pro Fold | $520 | $520 | N/A | N/A |
| Pixel 10 Pro XL | $320 | $320 | N/A | N/A |
| Pixel 10 Pro | $255 | $255 | N/A | N/A |
| Pixel 9 Pro XL | $305 | $305 | N/A | $370 |
| Pixel 9 Pro | $255 | $255 | N/A | $315 |
| Pixel 8 Pro | $190 | $190 | $250 | $200 |
| Pixel 8 | $130 | $130 | N/A | $130 |
| Pixel 6 Pro | N/A | N/A | N/A | $95 |
| iPhone 17 Pro Max | $550 | $550 | N/A | $645 |
| iPhone 17 | $360 | $360 | N/A | $405 |
| iPhone 16 Pro Max | $490 | $490 | $750 | $590 |
| iPhone 16 | $310 | $310 | N/A | $405 |
| iPhone 15 Pro | $265 | $265 | N/A | $315 |
| iPhone 14 Pro | $205 | $205 | N/A | $265 |
| iPhone 13 | $125 | $125 | N/A | $190 |
| iPhone 11 | $55 | $55 | N/A | $85 |
Other offers on Samsung.com include a $200 instant credit even if you don’t trade in an older device, up to $300 in credit towards other Galaxy devices (including Watch 9 and more), and that aforementioned PayPal discount.
As for Galaxy Z Flip 8, Samsung is offering up to $600 in trade-in credits, but you can only max that out with a Samsung trade. iPhones or Pixel devices top out at $490.
Pre-orders for the Galaxy Z Fold 8 series are open now, with the general release on August 7. Once pre-orders close, these values will change, so keep that in mind if you’re looking to upgrade!
More on Samsung:
Follow Ben: Twitter/X, Threads, Bluesky, and Instagram
FTC: We use income earning auto affiliate links. More.